Screen Reader Access
All India Coordinated Research Project on Honey Bees and Pollinators
(AICRP-HB&P)

Budget/Financial Allocation

   

Plan Number of centers Budget (Rs in lakhs) % change from the previous plan
Coordinating unit (ICAR-CPRI based) Cooperating centers (SAU based) Voluntary centers Total Revised estimate Utilization
IV 4 10 2 16 16.85 16.85
V 6 14 2 22 41.10 30.80 143.92
1979-80 6 14 2 22 8.89 6.67
VI 6 14 4 24 76.57 57.43 86.30
VII 7 12 3 22 101.11 72.24 32.05
1990-92 7 12 3 22 100.20 66.45
VIII 7 14 3 22 245.00 205.00 142.31
IX 7 14 1 22 505.93 495.00 106.50
X 7 14 1 22 866.66 784.74 71.30
XI 7 17 1 25 1744.28 1679.23 101.26
XII 7 17 1 25 2992.64 2198.0* 71.57
2017-18 t0 2019-20 7 17 1 25 1771.25    
Total 8470.48 5612.41