linseed varieties released /notified | ||||||||||||||||||||
S.No. | Name of the variety | Growing condition | Year | Recommended zone and states | State/Central Release; Notification Number | Seed yield (kg/ha) | Oil content (%) | Salient features | ||||||||||||
Chhattisgarh | ||||||||||||||||||||
1 | R-17 (JAWAHAR-17) or (JLS-7) | Irrigated and Rainfed | SVRC 1982 | Madhya Pradesh | 19 (E) & 14.01.1982 | 1300 (I), 800 (R) | 37.61 | Brown large seeded, resistant to rust & tolerance to wilt | ||||||||||||
2 | R-7 (JAWAHAR-7) or (JLS-1) | Rainfed and Utera | SVRC 1982 | Madhya Pradesh | 19 (E) & 14.01.1982 | 700 (RF), 300 (U) | 37.79 | Light brown, large seeded, resistant to rust, tolerance to wilt. | ||||||||||||
3 | R-1 (JAWAHAR-1) | Rainfed | 1982 | Madhya Pradesh | 19 (E) & 14.01.1982 | 900 | 38.34 | Brown medium seeded, rust resistant, tolerant to wilt, powdery mildew & bud fly. | ||||||||||||
4 | R-552 (JAWAHAR-552) | Rainfed | SVRC 1984 | Madhya Pradesh | 596 (E) & 13.08.1984 | 900 | 44 | Brown medium to large seeded, light brown seeded, tolerance to wilt, rust & powdery mildew. | ||||||||||||
5 | KIRAN | Rainfed | CVRC 1988 | Madhya Pradesh, Orissa, Bundelkhand of Uttar Pradesh, Maharashtra, Karnataka & Rajasthan | 10 (E) 01.01.1988 | 750 | 43 | Light brown & medium seeded, violet red flower, brown medium seeded resistant to wilt, powdery mildew and rust. | ||||||||||||
6 | RLC-76 (Kirtika) | Rainfed | CVRC 2005 | Chhattisgarh | 1566 (E), 05.11.2005 | 1078 | 42.9 | Erect plant, small, violet blue, funnel shaped, twisted at base, test wt. 5.5g. light brown medium seed, resistant to Alternaria blight, powdery mildew & bud fly | ||||||||||||
7 | RLC-81 (Indira Alsi-32) | Rainfed and Irrigated | CVRC 2005 | Rainfed & irrigated area of Chhattisgarh, Maharashtra, Karnataka & Orissa | 1566 (E) & 05.11.2005 | 780 (RF) 1500 (I) | 39.3 | Moderately resistant to powdery mildew, moderately susceptible to Alternaria blight,
Erect plant, small blue flower, disc form, petal twisted, anther light blue, capsules small, semi dehiscent,light brown seed, medium size |
||||||||||||
8 | DEEPIKA (RLC-78) | Utera | CVRC 2006 | Partially irrigated as well as Utera situation of Chhattisgarh. | 1178 (E), 20.07.2007 | 1272 | 41.39 | Blue flower, brown seeded resistant to powdery mildew | ||||||||||||
9 | RLC-92 | Irrigated | CVRC 2008 | Chhattisgarh, Maharashtra, Karnataka, Andhra Pradesh & Orissa | 2458 (E),16.10.2008 | 1196 | 37.7 | Tall, flowers with blue tinge, seeds brown, tolerant to bud fly and resistant to powdery mildew | ||||||||||||
10 | RLC-133 (Chhattisgarh Alsi-1) | Rainfed | CVRC 2015 | Chhattisgarh | 844 | 36.4 | White flower, Early, moderately resistant to bud fly, Alternaria blight and powdery mildew | |||||||||||||
11 | RLC-143 (Utera Alsi) | Utera | CVRC 2016 | Chhattisgarh, Madhya Pradesh, Uttar Pradesh, Jharkhand, Maharashtra and Orissa | 2018:1379 (E ) /27.03.2018 | 570 | 34.14 | Suitable of Utera para situation, blue flower, resistant to powdery mildew, moderately resistant to bud fly and Alternaria blight | ||||||||||||
12 | RLC-161 | Rainfed | CVRC 2016 | Rainfed condition of Jammu, Himachal Pradesh, Punjab &Chhattisgarh | 1379 (E ) /27.03.2018 | 570 | 32.1 | Moderately susceptible to Alternaria blight & powdery mildew in natural condition; whereas, resistant to Alternaria blight & bud fly, moderately susceptible to powdery mildew in artificial condition. | ||||||||||||
13 | RLC-153 (Utera Alsi -2) | Utera | CVRC 2016 | Assam, Bihar, Chhattisgarh, Madhya Pradesh, Uttar Pradesh, Jharkhand, Maharashtra and Orissa | 1326 (E ) /02/04/2019 | 519 | 34.8 | Highly resistant to rust; moderately resistant to wilt, powdery mildew & bud fly | ||||||||||||
14 | RLC-148 (Varsha Alsi) | Rainfed | CVRC 2017 | Chhattisgarh, Madhya Pradesh, Uttar Pradesh, Jharkhand, Maharashtra and Orissa | 2018:1379 (E ) / 27.03.2018 | 1237 | 36.81 | Suitable for rainfed situation moderately resistant to bud fly, moderately susceptible to wilt and powdery mildew | ||||||||||||
15 | RLC-167 | Irrigated | CVRC 2020 | Jammu, Himachal Pradesh, Punjab and Chhattisgarh | 85th CVRC Pg No. (9) S.N. 77 Dated 09-11-2020 | 1297 | 34.3 | Highly resistant to rust; whereas, moderately resistant to Alternaria blight & moderately susceptible to powdery mildew in natural condition; whereas, resistant to rust & Alternaria blight, susceptible to powdery mildew & moderately resistant to bud fly in artificial condition. | ||||||||||||
16 | RLC-164 | Rainfed | CVRC 2020 | Jammu, Himachal Pradesh, Punjab and Chhattisgarh | 85th CVRC Pg No. 9 SN 76 Dated 09-11-2020 | 1161 | 32.6 | Moderately resistant to Alternaria blight & moderately susceptible to powdery mildew under artificial conditions, whereas, moderately resistant to Alternaria blight and bud fly in natural condition | ||||||||||||
Karnataka- UAS, Raichur | ||||||||||||||||||||
1 | NL-115 | Rainfed and Irrigated | 2012 | Zone 1, 2 & 3 of Karnataka & also recommended for cultivation in linseed growing areas of northern Karnataka | State | 750-800 | 39-41 | 1. High yielding variety (750-800 kg/ha). | ||||||||||||
2. Tall, bold seeded and high oil content (39-41%). | ||||||||||||||||||||
3. Medium duration: 110-115 days. | ||||||||||||||||||||
4. Resistant to powdery mildew disease. | ||||||||||||||||||||
5. Suitable for both rainfed and irrigated condition | ||||||||||||||||||||
Maharashtra, Nagpur | ||||||||||||||||||||
1 | NL 97 | Rainfed | 1999 | Vidarbha Region of Maharashtra | State released | 800 to 1000 | 42.1 | Moderately resistant to bud fly, Alterneria and powdery mildew | ||||||||||||
2 | PKV NL 260 | Rainfed/ Utera/ Rice-fallow/ Irrigated | 2009 | Vidarbha Region of Maharashtra | State released | 1100 to 1800 | 42.8 to 43 | Omega-3 content moderately resistant to bud fly, Alterneria and powdery mildew | ||||||||||||
Madhya Pradesh, Sagar | ||||||||||||||||||||
1 | JLS 9 | Rainfed | 1999 | Bundelkhand part of Uttar Pradesh, Rajasthan, Madhya Pradesh. | Central | 900-1000 | 44.46 | Early maturity high, Omega-3 content, resistant to powdery mildew Alternaria blight, moderately susceptible to bud fly | ||||||||||||
2 | JLS 27 | Irrigated | 2004 | Bundelkhand part of Uttar Pradesh, Rajasthan, Madhya Pradesh. | Central | 1500-1600 | 41.43 | High Potential yield, high Omega-3 content , moderately resistant to powdery mildew and bud fly, moderately susceptible to Alternaria blight | ||||||||||||
3 | JLS 67 | Rainfed | 2010 | Bundelkhand part of Uttar Pradesh, Rajasthan, Madhya Pradesh. | Central | 1250-1300 | 40.16 | Suitable for Intercropping with pulses, moderately resistant to powdery mildew, moderately susceptible to Alternaria blight and bud fly | ||||||||||||
4 | JL 41 (Jawahar Alsi-41) | Irrigated | 2011 | Madhya Pradesh | State | 1500-1600 | 40 | Suitable for Intercropping with Sugarcane, moderately resistant to powdery mildew, moderately susceptible to Alternaria blight and bud fly | ||||||||||||
5 | JLS 73 | Rainfed | 2011 | Bundelkhand part of Uttar Pradesh, Rajasthan, Madhya Pradesh. | Central | 1090-1200 | 38.82 | Suitable for intercropping with pulses, high Omega-3 content (51.50) moderately resistant to powdery mildew, Alternaria blight and bud fly |
||||||||||||
6 | JLS 79 | Irrigated | 2016 | Madhya Pradesh | State | 1750-1800 | 38.82 | Suitable for Intercropping with pulses, high Omega-3 content moderately resistant to powdery mildew, Alternaria blight and bud fly |
||||||||||||
7 | JLS 66 | Rainfed | 2018 | Madhya Pradesh | State | 1200-1400 | 42.85 | Suitable for Intercropping with pulses, high Omega-3 content (55.96) moderately resistant to powdery mildew and bud fly, moderately susceptible to Alternaria blight |
||||||||||||
8 | JLS 95 | Rainfed | 2018 | Bundelkhand part of Uttar Pradesh, Rajasthan, Madhya Pradesh and Central Peninsular India | Central | 1085-1200 | 38.38 | High Omega-3 content (51.87) moderately resistant to Alternaria blight, powdery mildew and bud fly |
||||||||||||
9 | JL 165 | Irrigated | 2020 | Bundelkhand part of Uttar Pradesh, Rajasthan, Madhya Pradesh. | Central | 1400-1500 | 33.84 | Potential yield 2000 kg and resistant to powdery mildew and bud fly, moderately susceptible to Alternaria blight | ||||||||||||
Orissa- Keonjhar | ||||||||||||||||||||
1 | Arpita | Rainfed / Utera/ Irrigated |
2016 | Orissa, Maharashtra, Madhya Pradesh, Chhattisgarh, Karnataka, Andhra Pradesh | both | 1299 | 35.67 | Early maturity (105 days), Omega-3 content (45.10), Iodine Value-165.49,highly resistant to Alternaria blight, resistant to powdery mildew, moderately resistant to bud fly |
||||||||||||
Punjab- Ludhiana | ||||||||||||||||||||
1 | LC 2023 | Irrigated and rainfed |
1998 | Punjab | State release | 1125 | 37.4 | Tolerant to wilt, rust, Alterneria blight and moderately resistant to powdery mildew | ||||||||||||
2 | LC2063 | Irrigated | 2007 | Irrigated areas of Punjab | State release | 1225 | 38.4 | Early maturity, high Omega-3 content, tolerant to wilt, rust, Alterneria blight and moderately resistant to powdery mildew | ||||||||||||
Rajasthan- Kota | ||||||||||||||||||||
1 | Pratap alsi-1 (RLU-6) | Irrigated | 2007 | Rajasthan Kota Command Area | Central S.O. 1703 (E), 5.10.2007 | 1997 (Seed) 834 (Fiber) | 41.08 | Early maturity, moderately resistant to bud fly | ||||||||||||
2 | Pratap alsi-2 (RL-26016) | Irrigated | 2015 | Rajasthan | Central
|
1957
|
41.81 | Early maturity, moderately resistant to Alternaria blight, powdery mildew, wilt and bud fly | ||||||||||||
3 | Kota Barani Alsi 3 (RL 29202) | Rainfed | 2015 | Rajasthan | State
S.O. 2680 (E) 01.10.2015 |
1370
|
38.73 | Early maturity, moderately resistant to Alternaria blight, powdery mildew and bud fly | ||||||||||||
4 | Kota Barani Alsi 4 (RL 10193) | Rainfed | 2015 | Bundelkand region of Uttar Pradesh, Madhya Pradesh and Rajasthan | Central
S.O. 2680 (E) 01.10.2015 |
1100 | 40.37 | Early maturity, moderately resistant to Alternaria blight and powdery mildew | ||||||||||||
5 | Kota Barani Alsi 5 (RL 29005) | Rainfed | 2020 | Rajasthan and adjoining area of Madhya Pradesh | State
S.O. 3482 (E) 07.10.2020 |
1150 | 36.01 | Early maturity, moderately resistant to Alternaria blight and bud fly | ||||||||||||
6 | Kota Alsi 6 (RL 13165) |
Irrigated | 2020 | Jharkhand, UP, Bihar, West Bengal and Assam | Central
85th meeting of CVRC |
1277 | 35.04 | Early maturity, moderately resistant to powdery mildew and Alternaria blight | ||||||||||||
7 | Kota Barani Alsi 6 (RL 15584) |
Rainfed | 2020 | Himachal Pradesh (Palampur), Jammu, Punjab (Gurdaspur) | Central
85th meeting of CVRC |
1224 | 32.06 | Medium maturity, moderately resistant to powdery mildew, Alternaria blight and bud fly | ||||||||||||
Uttar Pradesh- Mauranipur | ||||||||||||||||||||
1 | Laxmi-27 | Rainfed and Irrigated | 1987 | Budelkhand region of Uttar Pradesh | SVRC | 1020 (R) 1260 (I) |
45 | Resistant to rust and powdery mildew | ||||||||||||
2 | Padmini | Rainfed | 1999 | Bundelkhand of Uttar Pradesh, Madhya Pradesh, Maharashtra, Rajasthan, Orissa and Karnataka | CVRC | 943 | 43 | Resistant to powdery mildew, moderately resistant to Alternaria blight and bud fly. | ||||||||||||
3 | Parvati | Irrigated | 2001 | Uttar Pradesh, Bihar, West Bengal, Assam, and Kota command area of Rajasthan. | CVRC | 1600 (Seed) 1026 (Fiber) | 42 | Resistant to powdery mildew, moderately resistant to Alternaria blight and bud fly. | ||||||||||||
4 | Sharda | Rainfed | 2007 | Chhattisgarh, Maharashtra, Karnataka, Andhra Pradesh and Orissa | CVRC | 762 | 41 | Extra early, moderately resistant to powdery mildew and bud fly. | ||||||||||||
5 | Mau Azad Alsi-1 | Irrigated | 2009 | Bundelkhand of Uttar Pradesh, Madhya Pradesh, Maharashtra and Kota command area of Rajasthan | CVRC | 161 | 40 | Resistant to rust, moderately resistant to wilt and PM. | ||||||||||||
6 | Mau Azad Alsi-2 | Rainfed | 2012 | Chhattisgarh, Maharashtra, Jharkhand, Orissa, Andhra Pradesh, Karnataka. | CVRC | 815 | 40 | Early medium, resistant to rust and moderately resistant to Alternaria blight, powdery mildew and bud fly. | ||||||||||||
7 | BUAT Alsi-4 | Irrigated | 2020 | Rajasthan, Maharashtra, Madhya Pradesh, Orissa, Karnataka, Chhattisgarh, and Bundelkhand of Uttar Pradesh. | CVRC | 1261 (Potential upto 2000 kgs) | 32 | Moderately resistant to Alternaria blight, powdery mildew and bud fly. |