Name of Centre | Number of Sanctioned Posts | ||||||||
Scientific | No. | Technical | No. | Administrative | No. | Supporting | No. | Total | |
1. AINPNF,HQ * | Pr. Scientist (Agronomy) & Network Coordinator | 01 | Tech. Asst. | 01 | Assistant | 01 | Skill Supp. | – | |
Pr. Scientist (Plant Breeding) | 01 | ||||||||
Scientist (Agril. Statistics) | 01 | ||||||||
Scientist (Plant Pathology) | 01 | ||||||||
Sub-total | 04 | 01 | 01 | 02 | 08 | ||||
AINPNF centres | |||||||||
1.Amadalavalsa, (ANGRAU), Andhra Pradesh | Assoc. Prof. (Plant Breeding) | 01 | Field Asstt. | 01 | Jr. Clerk | 01 | 00 | ||
Asstt. Prof. (Agronomy) | 01 | ||||||||
Asstt. Prof. (Soil Science) | 01 | ||||||||
Asstt. Prof. (Agril. Entomology) | 01 | ||||||||
Asstt. Prof. (Plant Pathology) | 01 | ||||||||
Sub-total | 05 | 01 | 01 | 00 | 07 | ||||
2.BCKV, West Bengal | Assoc. Prof.( Plant Breeding) | 01 | Field Asstt. | 01 | Jr. Clerk | 01 | 00 | ||
Prof. (Agronomy) | 01 | ||||||||
Sub-total | 02 | 01 | 01 | 0 | 04 | ||||
3. UBKV,
West Bengal |
Asstt. Prof. (Breeding) | 01 | Field Asstt. | 02 | Jr. Clerk | 00 | 0 | ||
Asstt. Prof. (Agronomy) | 01 | ||||||||
Asstt. Prof. (Agril. Entomology) | 01 | ||||||||
Asstt. Prof. (Plant Pathology) | 01 | ||||||||
Sub-total
|
04 | 02 | 00 | 00 | 06 | ||||
4. JRS, Kendrapara (OUAT), Odisha | Assoc. Prof.( Plant Breeding) | 01 | Field Asstt. | 01 | Jr. Clerk | 01 | 00 | ||
Asstt.Prof. (Agronomy) | 01 | ||||||||
Asstt. Prof. (Agril. Entomology) | 01 | ||||||||
Asstt. Prof. (Plant Pathology) | 01 | ||||||||
Sub-total | 04 | 01 | 01 | 00 | 06 | ||||
5. JRS, Katihar (BAU), Bihar | Asstt. Prof.( Plant Breeding) | 01 | Field Asstt. | 01 | Jr. Clerk | 01 | 00 | ||
Asstt. Prof. (Agronomy) | 01 | ||||||||
Asstt. Prof. (Agril. Entomology) | 01 | ||||||||
Asstt. Prof. (Plant Pathology) | 01 | ||||||||
Sub-total | 04 | 01 | 01 | 0 | 06 | ||||
6. RARS, Nagaon (AAU), Assam
|
Assoc. Prof.( Plant Breeding) | 01 | Field Asstt. | 01 | Jr. Clerk | 01 | 000 | ||
Assoc. Prof. (Agril. Entomology) | 01 | ||||||||
Assoc. Prof. (Plant Pathology) | 01 | ||||||||
Sub-total
|
03 | 01 | 01 | 00 | 05 | ||||
7. TRRI, Aduthurai (TNAU), Tamil Nadu | Asstt.Prof. (Plant Breeding) | 01 | Field Asstt. | 01 | Jr. Clerk | 00 | 00 | ||
Asstt.Prof. (Agronomy) | 01 | ||||||||
Sub-total | 02 | 01 | 00 | 00 | 03 | ||||
8. MPKV, Rahuri, Maharashtra | Asstt. Prof. (Plant Breeding) | 01 | Field Asstt. | 01 | Jr. Clerk | 00 | 00 | ||
Asstt. Prof. (Agronomy) | 01 | ||||||||
Sub-total | 02 | 01 | 00 | 00 | 03 | ||||
9. ICAR-NINFET, Kolkata** | Scientist | 00 | Field Asstt. | 00 | Jr. Clerk | 00 | 00 | 00 | |
Total | 26 | 09 | 05 | 00 | 40 |