AICRP on Poultry Breeding (2022-23) (Rs.in Lakhs)
AICRP Centre | Actual budget released (ICAR share) | Budget for (State share) | * Total expenditure | Expenditure on feed | # Receipts |
KVASU, Mannuthy | 62.40 | 20.80 | 83.20 | 46.48 | 16.49 |
AAU, Anand | 59.40 | 19.80 | 79.20 | 42.48 | 29.08 |
KVAFSU, Bengaluru | 68.40 | 22.80 | 91.20 | 32.26 | 44.37 |
GADVASU, Ludhiana | 63.30 | 21.10 | 84.40 | 25.00 | 29.11 |
OUAT, Bhubaneshwar | 54.40 | 18.13 | 72.53 | 2.97 | 1.40 |
NDVSU, Jabalpur | 69.40 | 23.13 | 92.53 | 12.06 | 14.69 |
CSKHPKV, Palampur | 67.40 | 22.47 | 89.87 | 30.05 | 27.32 |
ICAR RC NEH, Agartala | 30.00 | 0.00 | 30.00 | 9.35 | 10.70 |
AAU, Guwahati | 43.60 | 14.53 | 58.13 | 23.70 | 6.16 |
MPUAT, Udaipur | 84.02 | 28.01 | 112.03 | 13.57 | 12.09 |
BAU, Ranchi | 52.30 | 17.43 | 69.73 | 9.56 | 2.47 |
Total | 654.62 | 208.20 | 862.82 | 247.48 | 193.88 |
* Indicated Total expenditure figure is released figure inclusive of ICAR share and State share # Excluding ICAR-CARI Centre
Poultry Seed Project (2022-23) (Rs.in Lakhs)
Centre | Budget released (2022-23) | *Total expenditure | Receipts |
BASU, Patna | 22.00 | 22.00 | 18.81 |
ICAR-RC NEH, Jharnapani | 61.00 | 61.00 | 34.09 |
ICAR-RC NEH, Gangtok | 62.00 | 62.00 | 14.02 |
ICAR-RC NEH, Imphal | 49.00 | 49.00 | 14.61 |
ICAR-RC NEH, Umiam | 53.00 | 53.00 | 8.67 |
TANUVAS, Hosur | 26.00 | 26.00 | 12.50 |
ICAR-CCARI, Goa | 10.00 | 10.00 | 5.30 |
ICAR-CIARI, Port Blair | 15.00 | 15.00 | 2.80 |
SKUAST, Srinagar | 17.00 | 17.00 | 5.76 |
PVNRTVU, Warangal | 23.00 | 23.00 | 14.95 |
SVVU, Tirupati | 22.00 | 22.00 | 2.69 |
Total | 360.00 | 360.00 | 134.2 |
*Indicated Total expenditure figure is released figure