Screen Reader Access
icar
AICRP on Poultry Breeding
(AICRP-Poultry)

Budget/Financial Allocation 2016-2017

Budget- Expenditure and receipts during 2016-2017
(Rs. In lakhs)

AICRP Centre Actual budget released
(ICAR share)
Budget for (State share) Total expenditure incurred Expenditure on feed Receipts
KVASU, Mannuthy 54.75 18.25 71.51 32.99 64.26
AAU, Anand 55.00 18.33 70.67 34.79 26.72
OUAT, Bhubaneswar 49.88 16.25 47.86 19.21 14.00
GADVASU, Ludhiana 51.75 17.25 69.00 16.60 15.66
KVAFSU, Bengaluru 55.50 18.50 61.71 35.81 33.79
MPPCVV, Jabalpur 61.50 20.50 84.57 29.76 22.66
NEH, Agartala 50.00 37.87 24.16 7.98
AAU, Guwahati 57.75 19.25 77.00 12.65 4.28
CSKHPKV, Palampur 48.75 16.25 63.26 17.22 12.64
BAU, Ranchi 51.75 17.25 73.99 17.70 8.90
MPUAT, Udaipur 57.50 19.17 65.11 26.71 20.69
CARI, Izatnagar 30.00
Total 594.00 181.33 722.55 267.60 261.58