Screen Reader Access
icar
AICRP on Poultry Breeding
(AICRP-Poultry)

Budget/Financial Allocation 2018-2019

Budget- Expenditure and receipts during 2018-2019
(Rs. In lakhs)

AICRP Centre Actual budget released (ICAR share)  Budget for (State share) Total expenditure incurred Expenditure on feed  Receipts 
KVASU, Mannuthy 61.65 20.55 82.20 26.80 35.01
AAU, Anand 54.50 18.17 72.67 30.29 26.16
OUAT, Bhubaneswar 56.23 18.74 74.97 14.12 4.44
GADVASU, Ludhiana 48.00 16.00 64.00 22.80 25.51
KVAFSU, Bangaluru 56.00 18.67 74.67 30.94 52.34
MPPCVV, Jabalpur 64.15 21.38 85.53 17.90 20.67
NEH, Agartala 29.00  29.00 17.40 10.26
AAU, Guwahati 59.75 19.92 79.67 12.09 6.26
CSKHPKV, Palampur 66.25 22.08 88.33 18.90 13.19
BAU,  Ranchi 54.75 18.25 73.00 7.68 6.70
MPUAT, Udaipur 68.88 22.96 91.84 17.64 14.90
CARI, Izatnagar 8.03
Total 619.16 196.72 815.88 216.56 223.47