Screen Reader Access
icar
AICRP on Poultry Breeding
(AICRP-Poultry)

budget-financial-allocation-2020-21/

AICRP on Poultry Breeding (Rs. in lakhs)

 

AICRP centre Actual budget released

(ICAR share)

Budget for (State share)

 

Total expenditure

 

Expenditure on feed Receipts
KVASU, Mannuthy 76.00 25.34 81.00 29.77 18.78
AAU, Anand 67.15 22.38 82.86 42.20 24.91
KVAFSU, Bengaluru 84.00 28.01 96.29 31.35 49.69
GADVASU, Ludhiana 69.31 23.09 82.67 20.00 24.42
OUAT, Bhubaneswar 41.07 13.69 34.79 1.70 0.08
NDVSU, Jabalpur 74.60 24.86 85.96 21.75 6.34
MPUAT, Udaipur 77.50 25.84 103.40 12.04 7.12
AAU, Guwahati 58.72 19.58 78.29 15.11 5.12
CSKHPKV, Palampur 73.95 24.65 99.78 17.22 12.68
BAU, Ranchi 55.90 18.63 33.89 16.14 6.13
ICAR RC NEH, Agartala 40.98 0.00 40.02 22.25 20.86
ICAR-CARI, Izatnagar
Total 719.18 226.07 818.95 229.53 176.13