Screen Reader Access
icar
AICRP on Poultry Breeding
(AICRP-Poultry)

Budget/Financial Allocation 2015-2016

Budget- Expenditure and receipts during 2015-2016
(Rs. In lakhs)

AICRP Centre Actual budget released (ICAR share)  Budget for (State share) Total expenditure incurred  Expenditure on feed  Receipts
KVASU, Mannuthy 59.25 19.75 79.00 37.80 39.82
AAU, Anand 66.75 22.25 89.00 40.49 20.43
SVVU, Hyderabad 18.70 18.70
OUAT, Bhubaneswar 57.75 19.25 77.00 25.85 8.20
GADVASU, Ludhiana 54.00 18.00 64.45 13.64 33.79
KVAFSU, Bengaluru 59.25 19.75 79.00 26.67 14.67
NDVSU, Jabalpur 58.50 19.50 78.00 26.25 13.16
ICAR-RC NEHR, Agartala 24.00 24.00 26.92 9.52
AAU, Guwahati 70.28 23.42 93.70 13.06 4.53
CSKHPKV, Palampur 57.58 19.19 76.77 18.25 12.95
BAU, Ranchi 61.27 20.43 81.70 17.18 3.69
MPUAT, Udaipur 86.67 28.89 115.56 26.42 11.33
CARI, Izatnagar 30.00
Total 674.00 210.43 884.43 272.53 202.09