Screen Reader Access
icar
AICRP on Poultry Breeding
(AICRP-Poultry)

Budget/Financial Allocation 2017-2018

Budget- Expenditure and receipts during 2017-2018
(Rs. In lakhs)

AICRP Centre Actual budget released (ICAR share) Budget for  (State share) Total expenditure incurred Expenditure on feed Receipts
KVASU, Mannuthy 50.75 16.93 67.68 24.68 53.53
AAU, Anand 47.75 15.92 63.67 25.62 18.41
OUAT, Bhubaneswar 44.75 14.91 59.66 17.26 8.76
GADVASU, Ludhiana 56.75 18.91 75.66 16.10 16.96
KVAFSU, Bangalore 55.68 18.56 74.24 32.69 54.98
MPPCVV, Jabalpur 55.75 18.58 74.33 19.97 14.46
NEH, Agartala 32.02 32.02 21.56 10.54
AAU, Guwahati 42.75 14.25 57.00 12.69 7.41
CSKHPKV, Palampur 55.90 18.63 74.53 18.73 11.13
BAU,  Ranchi 52.90 17.63 70.53 15.0 9.70
MPUAT, Udaipur 49.50 16.49 65.99 20.33
CARI, Izatnagar 35.00
Total 544.50 170.81 715.31 204.3 261.21