Screen Reader Access
icar
AICRP on Weed Management
(AICRP-WM)

Budget/Financial Allocation

Budget Released during 2019-20

(Rs. in lakh)

S. No. Centre name Allocation Released
1. PAU, Ludhiana 40.97 40.97
2. UAS, Bangalore 46.54 46.54
3. RVSKKV, Gwalior 32.33 32.33
4. GBPUAT, Pantnagar 38.34 38.34
5. CSKHPKV, Palampur 55.05 55.05
6. AAU, Jorhat 53.86 53.86
7. AAU, Anand 39.03 39.03
8. TNAU, Coimbatore 49.27 49.27
9. KAU, Thrissur 35.46 35.46
10. OUAT, Bhubaneshwar 47.29 47.29
11. ANGRAU, Hyderabad 47.39 47.39
12. CCSHAU, Hisar 36.81 36.81
13. IGKVV, Raipur 38.58 38.58
14. PDKV, Akola 34.48 34.48
15. BCKV, Kalyani 29.93 29.93
16. MPUAT, Udaipur 36.32 36.32
17. SKUAST, Jammu 45.03 45.03
18. PC unit, Jabalpur 6.21 5.89
  Total 712.89 712.57